Current compo results
FUNCompo
Winner bracket | Voodoo Child vs Orb | 1 - 0 |
Poker
Winner bracket | Vld.exe vs Orb | 1 - 0 |
Winner bracket | Orb vs cman440 | 1 - 0 |
Rocket League 3vs3
Loser bracket | Sausage A vs Geheime homo\'s | 0 - 1 |
Loser bracket | Sausage B vs Sausage A | 0 - 3 |
Loser bracket | Sausage A vs Borgir | 1 - 0 |
Loser bracket | Rngggggg vs Sausage A | 0 - 3 |
Loser bracket | Sausage A vs Fat But Flying | 3 - 1 |
Winner bracket | Borgir vs Sausage A | 3 - 0 |
Kicker
Winner bracket | Look at my horse vs Team Pottendrei | 1 - 0 |
Winner bracket | World Shapers vs Team Pottendrei | 10 - 11 |
Winner bracket | Borgir vs Team Pottendrei | 3 - 11 |
Winner bracket | Team Pottendrei vs Boosternoobs | 11 - 2 |
Airhockey
Winner bracket | Orb vs Toastedsalad | 6 - 7 |
Winner bracket | Orb vs robertxxl | 7 - 4 |
Darts
Winner bracket | Vexhausted vs Orb | 0 - 1 |
Winner bracket | Hoerepoeper vs Orb | 0 - 1 |
Winner bracket | Vaconi vs Orb | 0 - 1 |
Winner bracket | Orb vs RicardoVP | 1 - 0 |
Winner bracket | Simba vs Orb | 0 - 1 |
Winner bracket | Tinke vs Orb | 0 - 1 |
Overwatch 2
Winner bracket | Sausage vs 1930 | 3 - 0 |
Winner bracket | Sausage vs Schild en Make IIt Happen | 1 - 2 |
Rocket League 2vs2
Loser bracket | Boosters vs Sausage Cream Team | 3 - 0 |
Winner bracket | RnG CS_RL vs Sausage Cream Team | 3 - 0 |
Winner bracket | Pertinax eSports vs Sausage Cream Team | 0 - 5 |