Current compo results
FIFA 23
Loser bracket | Optinux_Prime vs wizze | 0 - 1 |
Loser bracket | Cekeee vs Optinux_Prime | 0 - 1 |
Loser bracket | Optinux_Prime vs ZwangereFrietzak | 3 - 0 |
Loser bracket | Optinux_Prime vs NubCake | 3 - 0 |
Loser bracket | Optinux_Prime vs Een Woord DT | 8 - 3 |
Loser bracket | Optinux_Prime vs Rickert | 1 - 0 |
Winner bracket | Optinux_Prime vs ZwangereFrietzak | 0 - 5 |
FUNCompo
Winner bracket | Optinux_Prime vs DeanMachine | 0 - 1 |
League Of Legends
Loser bracket | WorldShapers vs Rakansloos | 1 - 0 |
Winner bracket | Rakansloos vs Kiss My Ace | 0 - 2 |
Winner bracket | WorldShapers vs Rakansloos | 0 - 1 |
Winner bracket | Zalmen vs Rakansloos | 0 - 1 |
Rocket League 3vs3
Loser bracket | Sausage A vs Fat But Flying | 3 - 1 |
Winner bracket | Fat But Flying vs Geheime homo\'s | 0 - 3 |
Airhockey
Winner bracket | Pj vs Optinux_Prime | 1 - 0 |
Winner bracket | Optinux_Prime vs DeanMachine | 0 - 1 |
Winner bracket | MaximusXtreme vs Optinux_Prime | 0 - 1 |
Winner bracket | Optinux_Prime vs Gravity | 7 - 2 |
Winner bracket | Optinux_Prime vs unimelody | 7 - 2 |
Darts
Winner bracket | Hoerepoeper vs Optinux_Prime | 1 - 0 |
Winner bracket | Cekeee vs Optinux_Prime | 0 - 1 |
Winner bracket | Nicebow vs Optinux_Prime | 0 - 1 |
Winner bracket | Optinux_Prime vs Akkiii | 1 - 0 |
De Win-een-scherm-compo
Winner bracket | MrOler vs Optinux_Prime | 1 - 0 |