Current compo results
Rocket League 3vs3
Finals | Make It Happen vs Geheime homo\'s | 1 - 0 |
Loser bracket | Sausage A vs Geheime homo\'s | 0 - 1 |
Winner bracket | Geheime homo\'s vs Make It Happen | 0 - 5 |
Winner bracket | Geheime homo\'s vs Pertinax eSports | 3 - 0 |
Winner bracket | Fat But Flying vs Geheime homo\'s | 0 - 3 |
Winner bracket | WorldShapers vs Geheime homo\'s | 0 - 3 |
De Win-een-scherm-compo
Winner bracket | Eylae vs Daanone | 1 - 0 |
Winner bracket | Daanone vs MaximusXtreme | 1 - 0 |