Current compo results
Poker
Winner bracket | Toastedsalad vs DeanMachine | 0 - 1 |
Winner bracket | Toastedsalad vs Wizzkidd | 0 - 1 |
Winner bracket | Arneej vs Toastedsalad | 0 - 1 |
Winner bracket | AssaShinobi vs Toastedsalad | 0 - 1 |
Winner bracket | Toastedsalad vs Syco | 1 - 0 |
Rocket League 3vs3
Loser bracket | Sausage A vs Geheime homo\'s | 0 - 1 |
Loser bracket | Sausage B vs Sausage A | 0 - 3 |
Loser bracket | Sausage A vs Borgir | 1 - 0 |
Loser bracket | Rngggggg vs Sausage A | 0 - 3 |
Loser bracket | Sausage A vs Fat But Flying | 3 - 1 |
Winner bracket | Borgir vs Sausage A | 3 - 0 |
Airhockey
Winner bracket | Toastedsalad vs DeanMachine | 4 - 7 |
Winner bracket | Orb vs Toastedsalad | 6 - 7 |
Winner bracket | Voodoo Child vs Toastedsalad | 0 - 1 |
Winner bracket | JDuvye vs Toastedsalad | 1 - 7 |
Overwatch 2
Winner bracket | Sausage vs 1930 | 3 - 0 |
Winner bracket | Sausage vs Schild en Make IIt Happen | 1 - 2 |
Rocket League 2vs2
Loser bracket | Boosters vs Sausage Dream Team | 0 - 3 |
Winner bracket | MakeItHappen vs Sausage Dream Team | 3 - 0 |
Winner bracket | Backdoor Gang vs Sausage Dream Team | 2 - 3 |
Winner bracket | Sausage Dream Team vs Boosters | 3 - 0 |
De Win-een-scherm-compo
Winner bracket | Vaconi vs Toastedsalad | 1 - 0 |
Winner bracket | Toastedsalad vs UXO-BE | 1 - 0 |